»ó±Ý RANKING
³» PC ÀÚ·á, DEL ÇÏÁö ¸»°í UPÇϼ¼¿ä~!! ¸Å¿ù ¿©·¯ºÐÀÇ Áö°©À» ä¿öµå¸³´Ï´Ù.
ÇöÀç Áö±Þ ÃÑ »ó±Ý
482,458,400¿ø
1¸Å¿ù »ó±Ý½Ã»ó ¾È³»
¼ö»ó¸í | ¼øÀ§ | »ó±Ý¾× |
---|---|---|
ÃÖ´Ùµî·Ï»ó | 1À§ | 25¸¸¿ø |
2À§ | 15¸¸¿ø | |
3À§ | 10¸¸¿ø | |
4À§ | 7¸¸¿ø | |
5À§ | 5¸¸¿ø |
¼ö»ó¸í | ¼øÀ§ | °Ç¼ö | »ó±Ý¾× |
---|---|---|---|
ÁÁÀºÀÚ·á»ó | ÃÖ¿ì¼ö(10¸¸¿ø) | 3°Ç | 30¸¸¿ø |
¿ì¼ö(5¸¸¿ø) | 5°Ç | 25¸¸¿ø | |
Àå·Á(3¸¸¿ø) | 11°Ç | 33¸¸¿ø | |
¼ö»ó¸í | Æò°¡Á¡¼ö | »ó±Ý¾× |
---|---|---|
°Ç´çµî·Ï»ó | ¡Úº°Á¡ 1Á¡ | 300¿ø |
¡Ú¡Úº°Á¡ 2Á¡ | 700¿ø | |
¡Ú¡Ú¡Úº°Á¡ 3Á¡ | 1,200¿ø | |
¡Ú¡Ú¡Ú¡Úº°Á¡ 4Á¡ | 1,500¿ø | |
¡Ú¡Ú¡Ú¡Ú¡Úº°Á¡ 5Á¡ | 2,000¿ø |
ÃÖ´Ù µî·Ï»ó, ÁÁÀº ÀÚ·á»ó (150¸¸¿ø)
°Ç´ç µî·Ï»ó (350¸¸¿ø ÀÌ»ó)
2¿ùº° »ó±ÝÁö±Þ ÇöȲ
±¸ºÐ | 1¿ù | 2¿ù | 3¿ù | 4¿ù | 5¿ù | 6¿ù | 7¿ù | 8¿ù | 9¿ù | 10¿ù | 11¿ù | 12¿ù |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024³â | 84¸¸¿ø | 37¸¸¿ø | 51¸¸¿ø | 91¸¸¿ø | 95¸¸¿ø | 115¸¸¿ø | 140¸¸¿ø | 132¸¸¿ø | 57¸¸¿ø | 43¸¸¿ø | ||
2023³â | 56¸¸¿ø | 67¸¸¿ø | 31¸¸¿ø | 44¸¸¿ø | 35¸¸¿ø | 72¸¸¿ø | 53¸¸¿ø | 53¸¸¿ø | 36¸¸¿ø | 66¸¸¿ø | 40¸¸¿ø | 34¸¸¿ø |
2022³â | 26¸¸¿ø | 49¸¸¿ø | 116¸¸¿ø | 20¸¸¿ø | 55¸¸¿ø | 13¸¸¿ø | 27¸¸¿ø | 36¸¸¿ø | 34¸¸¿ø | 35¸¸¿ø | 62¸¸¿ø | 40¸¸¿ø |
2021³â | 64¸¸¿ø | 97¸¸¿ø | 149¸¸¿ø | 152¸¸¿ø | 67¸¸¿ø | 63¸¸¿ø | 58¸¸¿ø | 135¸¸¿ø | 9¸¸¿ø | 27¸¸¿ø | ||
2020³â | 192¸¸¿ø | 150¸¸¿ø | 311¸¸¿ø | 221¸¸¿ø | 91¸¸¿ø | 310¸¸¿ø | 72¸¸¿ø | 292¸¸¿ø | 207¸¸¿ø | 38¸¸¿ø | 31¸¸¿ø | 97¸¸¿ø |
2019³â | 322¸¸¿ø | 139¸¸¿ø | 621¸¸¿ø | 682¸¸¿ø | 451¸¸¿ø | 295¸¸¿ø | 389¸¸¿ø | 312¸¸¿ø | 684¸¸¿ø | 359¸¸¿ø | 838¸¸¿ø | 220¸¸¿ø |
2018³â | 488¸¸¿ø | 265¸¸¿ø | 470¸¸¿ø | 316¸¸¿ø | 456¸¸¿ø | 282¸¸¿ø | 487¸¸¿ø | 371¸¸¿ø | 310¸¸¿ø | 371¸¸¿ø | 441¸¸¿ø | 815¸¸¿ø |
2017³â | 153¸¸¿ø | 209¸¸¿ø | 246¸¸¿ø | 286¸¸¿ø | 333¸¸¿ø | 421¸¸¿ø | 530¸¸¿ø | 693¸¸¿ø | 316¸¸¿ø | 427¸¸¿ø | 563¸¸¿ø | 332¸¸¿ø |
2016³â | 138¸¸¿ø | 120¸¸¿ø | 120¸¸¿ø | 840¸¸¿ø | 114¸¸¿ø | 1,397¸¸¿ø | 146¸¸¿ø | 202¸¸¿ø | 137¸¸¿ø | 118¸¸¿ø | 116¸¸¿ø | 130¸¸¿ø |
2015³â | 1,299¸¸¿ø | 1,202¸¸¿ø | 1,311¸¸¿ø | 1,359¸¸¿ø | 4,549¸¸¿ø | 4,129¸¸¿ø | 1,278¸¸¿ø | 1,277¸¸¿ø | 1,557¸¸¿ø | 1,260¸¸¿ø | 1,218¸¸¿ø | 103¸¸¿ø |
2014³â | 151¸¸¿ø | 142¸¸¿ø | 197¸¸¿ø | 211¸¸¿ø | 169¸¸¿ø | 183¸¸¿ø | 146¸¸¿ø | 213¸¸¿ø | 155¸¸¿ø | 163¸¸¿ø | 183¸¸¿ø | 157¸¸¿ø |
2013³â | 270¸¸¿ø | 393¸¸¿ø | 206¸¸¿ø | 150¸¸¿ø | 147¸¸¿ø | 149¸¸¿ø | 168¸¸¿ø | 187¸¸¿ø | 174¸¸¿ø | 191¸¸¿ø | 949¸¸¿ø | 211¸¸¿ø |
2012³â | 121¸¸¿ø | 141¸¸¿ø | 137¸¸¿ø | 289¸¸¿ø | 229¸¸¿ø | 323¸¸¿ø | 290¸¸¿ø | 357¸¸¿ø | 138¸¸¿ø | 141¸¸¿ø | 208¸¸¿ø | 185¸¸¿ø |
2011³â | 90¸¸¿ø | 107¸¸¿ø | 99¸¸¿ø | 98¸¸¿ø | 82¸¸¿ø | 100¸¸¿ø | 97¸¸¿ø | 105¸¸¿ø | 119¸¸¿ø | 120¸¸¿ø | 144¸¸¿ø | 120¸¸¿ø |
2010³â | 70¸¸¿ø | 90¸¸¿ø | 90¸¸¿ø | 90¸¸¿ø | 90¸¸¿ø | 90¸¸¿ø | 100¸¸¿ø | 202¸¸¿ø | 184¸¸¿ø | 146¸¸¿ø | 138¸¸¿ø | 177¸¸¿ø |
ÇÕ°è¾× : 482,458,400¿ø
3°³Àκ° »ó±Ý·©Å· ÇöȲ
¼øÀ§ | ¾ÆÀ̵ð | µî·Ï°Ç¼ö | »ó±Ý |
---|---|---|---|
1 | er****** | 44,099°Ç | 28,505,600¿ø |
2 | w6***** | 19,843°Ç | 18,008,600¿ø |
3 | w8****** | 27,680°Ç | 13,605,300¿ø |
4 | ij******* | 16,092°Ç | 11,534,000¿ø |
5 | oo**** | 12,627°Ç | 9,308,600¿ø |
6 | k1***** | 14,081°Ç | 8,511,500¿ø |
7 | bo******* | 15,567°Ç | 8,157,500¿ø |
8 | r4***** | 13,051°Ç | 8,156,700¿ø |
9 | t4******** | 6,688°Ç | 7,948,400¿ø |
10 | 1x****** | 13,289°Ç | 7,298,800¿ø |
11 | z0***** | 13,175°Ç | 7,291,200¿ø |
12 | k5******** | 15,026°Ç | 7,022,700¿ø |
13 | go***** | 3,786°Ç | 5,578,300¿ø |
14 | 2r****** | 9,287°Ç | 5,503,500¿ø |
15 | ws***** | 9,990°Ç | 5,154,400¿ø |
16 | j6*********** | 9,484°Ç | 4,738,000¿ø |
17 | 2b********* | 9,471°Ç | 4,729,500¿ø |
18 | ky****** | 9,454°Ç | 4,720,000¿ø |
19 | xd***** | 9,437°Ç | 4,713,000¿ø |
20 | sp**** | 9,433°Ç | 4,710,500¿ø |
21 | y6******** | 9,425°Ç | 4,706,000¿ø |
22 | wy***** | 9,408°Ç | 4,698,000¿ø |
23 | tc****** | 9,408°Ç | 4,698,000¿ø |
24 | ri****** | 9,407°Ç | 4,697,500¿ø |
25 | 7j******** | 9,400°Ç | 4,695,000¿ø |
26 | 1d***** | 9,405°Ç | 4,694,500¿ø |
27 | iu***** | 628°Ç | 4,692,600¿ø |
28 | cc****** | 9,402°Ç | 4,692,500¿ø |
29 | 2f****** | 9,381°Ç | 4,686,500¿ø |
30 | uq******** | 9,369°Ç | 4,678,000¿ø |
31 | 2y****** | 9,361°Ç | 4,677,500¿ø |
32 | yw****** | 9,360°Ç | 4,674,000¿ø |
33 | d9****** | 9,359°Ç | 4,674,000¿ø |
34 | gs******* | 9,351°Ç | 4,667,500¿ø |
35 | 8w******** | 9,352°Ç | 4,667,000¿ø |
36 | nt**** | 9,330°Ç | 4,660,500¿ø |
37 | 0w******** | 9,321°Ç | 4,655,500¿ø |
38 | 62***** | 9,316°Ç | 4,652,000¿ø |
39 | nb******* | 9,302°Ç | 4,646,500¿ø |
40 | s4******** | 9,297°Ç | 4,644,500¿ø |
41 | dd***** | 9,288°Ç | 4,636,000¿ø |
42 | zb***** | 9,280°Ç | 4,636,000¿ø |
43 | b2**** | 9,277°Ç | 4,635,000¿ø |
44 | iq****** | 9,277°Ç | 4,632,500¿ø |
45 | xo****** | 9,274°Ç | 4,630,500¿ø |
46 | tg******** | 9,267°Ç | 4,630,500¿ø |
47 | ii******** | 9,274°Ç | 4,629,000¿ø |
48 | gt******* | 9,249°Ç | 4,619,000¿ø |
49 | fw****** | 9,509°Ç | 4,618,100¿ø |
50 | 3e******* | 9,244°Ç | 4,615,000¿ø |
51 | mr***** | 9,229°Ç | 4,610,500¿ø |
52 | ze******* | 9,214°Ç | 4,600,000¿ø |
53 | bo**** | 9,203°Ç | 4,593,500¿ø |
54 | mu******* | 9,176°Ç | 4,579,500¿ø |
55 | vy***** | 9,131°Ç | 4,556,500¿ø |
56 | 0p**** | 7,877°Ç | 4,521,300¿ø |
57 | aj******* | 2,316°Ç | 4,408,000¿ø |
58 | 4q****** | 6,741°Ç | 3,550,500¿ø |
59 | ap**** | 6,210°Ç | 3,528,100¿ø |
60 | gc***** | 5,230°Ç | 3,459,300¿ø |
61 | yl****** | 2,856°Ç | 3,384,000¿ø |
62 | hx****** | 4,541°Ç | 2,669,500¿ø |
63 | c3**** | 3,849°Ç | 2,622,900¿ø |
64 | nx***** | 4,152°Ç | 2,581,000¿ø |
65 | i2***** | 3,026°Ç | 2,475,800¿ø |
66 | 2f****** | 4,747°Ç | 2,425,900¿ø |
67 | h1****** | 2,886°Ç | 2,303,400¿ø |
68 | m9***** | 3,843°Ç | 2,222,000¿ø |
69 | wh****** | 4,309°Ç | 2,182,400¿ø |
70 | yy***** | 3,587°Ç | 2,151,500¿ø |
71 | 86*** | 234°Ç | 2,149,000¿ø |
72 | pp**** | 3,194°Ç | 2,091,500¿ø |
73 | ek***** | 3,336°Ç | 1,897,900¿ø |
74 | vz**** | 4,080°Ç | 1,883,300¿ø |
75 | ph** | 2,814°Ç | 1,790,100¿ø |
76 | x9***** | 3,244°Ç | 1,450,500¿ø |
77 | yj***** | 1,040°Ç | 1,440,500¿ø |
78 | ob***** | 686°Ç | 1,383,500¿ø |
79 | io***** | 3,191°Ç | 1,285,700¿ø |
80 | ky*** | 1,831°Ç | 1,282,000¿ø |
81 | 7c**** | 1,813°Ç | 1,269,400¿ø |
82 | 1h** | 1,805°Ç | 1,263,800¿ø |
83 | 8w*** | 1,782°Ç | 1,247,900¿ø |
84 | s4**** | 1,765°Ç | 1,235,800¿ø |
85 | 5d*** | 1,736°Ç | 1,215,200¿ø |
86 | ot**** | 1,729°Ç | 1,210,300¿ø |
87 | t4** | 1,725°Ç | 1,207,500¿ø |
88 | c7******** | 1,714°Ç | 1,199,800¿ø |
89 | xb** | 1,706°Ç | 1,194,200¿ø |
90 | ze**** | 1,651°Ç | 1,155,700¿ø |
91 | ra** | 478°Ç | 1,000,000¿ø |
92 | ur***** | 1,610°Ç | 999,000¿ø |
93 | vk******* | 1,473°Ç | 970,000¿ø |
94 | q2***** | 1,601°Ç | 845,900¿ø |
95 | fl********* | 1,153°Ç | 807,400¿ø |
96 | xm**** | 542°Ç | 764,000¿ø |
97 | c3****** | 1,076°Ç | 753,200¿ø |
98 | i7********* | 1,073°Ç | 751,100¿ø |
99 | yb***** | 627°Ç | 750,000¿ø |
100 | g7********** | 1,070°Ç | 749,000¿ø |
101 | dk****** | 1,070°Ç | 749,000¿ø |
102 | pn**** | 1,069°Ç | 748,300¿ø |
103 | 9z**** | 1,051°Ç | 735,700¿ø |
104 | eu***** | 1,037°Ç | 725,900¿ø |
105 | pn******* | 1,028°Ç | 719,600¿ø |
106 | st** | 1,068°Ç | 699,900¿ø |
107 | 2l********* | 993°Ç | 695,100¿ø |
108 | x9***** | 1,220°Ç | 650,100¿ø |
109 | yy**** | 1,241°Ç | 644,300¿ø |
110 | 9g****** | 510°Ç | 640,300¿ø |
111 | aq******* | 683°Ç | 598,100¿ø |
112 | jj******* | 802°Ç | 574,000¿ø |
113 | 3z***** | 105°Ç | 570,000¿ø |
114 | 0p****** | 1,016°Ç | 568,600¿ø |
115 | ij**** | 645°Ç | 565,400¿ø |
116 | 5i****** | 2,004°Ç | 544,500¿ø |
117 | u4*** | 925°Ç | 537,500¿ø |
118 | y6****** | 107°Ç | 500,000¿ø |
119 | cc**** | 4°Ç | 500,000¿ø |
120 | j3***** | 752°Ç | 473,800¿ø |
121 | 8w******** | 783°Ç | 467,100¿ø |
122 | cl***** | 426°Ç | 437,500¿ø |
123 | k1******* | 639°Ç | 436,800¿ø |
124 | 7o** | 465°Ç | 432,500¿ø |
125 | tt***** | 753°Ç | 431,800¿ø |
126 | gr**** | 665°Ç | 426,000¿ø |
127 | 00**** | 15°Ç | 410,000¿ø |
128 | pn********* | 596°Ç | 400,000¿ø |
129 | b9***** | 34°Ç | 398,000¿ø |
130 | md******* | 757°Ç | 394,000¿ø |
131 | km****** | 705°Ç | 381,200¿ø |
132 | vz********** | 456°Ç | 380,000¿ø |
133 | hl** | 350°Ç | 370,200¿ø |
134 | 97****** | 570°Ç | 367,900¿ø |
135 | fx********* | 99°Ç | 359,500¿ø |
136 | su** | 688°Ç | 354,100¿ø |
137 | ju***** | 395°Ç | 336,500¿ø |
138 | ac********* | 44°Ç | 336,000¿ø |
139 | gx****** | 168°Ç | 333,500¿ø |
140 | o7****** | 370°Ç | 327,200¿ø |
141 | ky******* | 56°Ç | 320,000¿ø |
142 | oz** | 626°Ç | 317,600¿ø |
143 | 11** | 584°Ç | 312,500¿ø |
144 | jh*** | 574°Ç | 301,600¿ø |
145 | sn***** | 354°Ç | 300,000¿ø |
146 | bi****** | 374°Ç | 300,000¿ø |
147 | ev***** | 268°Ç | 300,000¿ø |
148 | 8k**** | 7°Ç | 300,000¿ø |
149 | rs********* | 14°Ç | 290,000¿ø |
150 | hw***** | 180°Ç | 287,700¿ø |
151 | ft***** | 201°Ç | 268,000¿ø |
152 | pp******** | 7°Ç | 260,000¿ø |
153 | c7******* | 385°Ç | 253,000¿ø |
154 | cc***** | 326°Ç | 251,000¿ø |
155 | aq**** | 3°Ç | 250,000¿ø |
156 | f2****** | 363°Ç | 249,000¿ø |
157 | kk******* | 40°Ç | 248,700¿ø |
158 | 6w******* | 331°Ç | 247,500¿ø |
159 | jd****** | 351°Ç | 247,500¿ø |
160 | wy******* | 318°Ç | 246,000¿ø |
161 | ee********* | 189°Ç | 235,100¿ø |
162 | 2d** | 469°Ç | 234,500¿ø |
163 | 8k**** | 6°Ç | 230,000¿ø |
164 | 0p** | 453°Ç | 226,500¿ø |
165 | 6b***** | 23°Ç | 225,500¿ø |
166 | vv***** | 316°Ç | 221,000¿ø |
167 | ********* | 216°Ç | 216,700¿ø |
168 | lz**** | 371°Ç | 210,000¿ø |
169 | qx****** | 101°Ç | 210,000¿ø |
170 | v8****** | 26°Ç | 210,000¿ø |
171 | fd******** | 4°Ç | 210,000¿ø |
172 | 7c** | 414°Ç | 207,000¿ø |
173 | gg*** | 332°Ç | 200,000¿ø |
174 | 08****** | 16°Ç | 200,000¿ø |
175 | dr***** | 10°Ç | 200,000¿ø |
176 | 4o*** | 10°Ç | 200,000¿ø |
177 | ur*** | 3°Ç | 200,000¿ø |
178 | cc**** | 2°Ç | 200,000¿ø |
179 | qx**** | 289°Ç | 194,000¿ø |
180 | v1****** | 357°Ç | 192,500¿ø |
181 | z9***** | 228°Ç | 186,500¿ø |
182 | c3***** | 66°Ç | 183,600¿ø |
183 | ur****** | 331°Ç | 182,000¿ø |
184 | ps****** | 78°Ç | 179,600¿ø |
185 | lw**** | 24°Ç | 178,500¿ø |
186 | jy******* | 288°Ç | 176,500¿ø |
187 | g9****** | 29°Ç | 175,000¿ø |
188 | 22******* | 318°Ç | 172,500¿ø |
189 | ov********** | 298°Ç | 166,000¿ø |
190 | rr*** | 310°Ç | 163,200¿ø |
191 | 8e** | 312°Ç | 162,200¿ø |
192 | kl***** | 47°Ç | 161,000¿ø |
193 | wy******** | 274°Ç | 160,900¿ø |
194 | dl****** | 4°Ç | 160,000¿ø |
195 | w6**** | 30°Ç | 150,000¿ø |
196 | kc***** | 10°Ç | 150,000¿ø |
197 | an***** | 4°Ç | 150,000¿ø |
198 | 2a****** | 7°Ç | 150,000¿ø |
199 | yy***** | 4°Ç | 150,000¿ø |
200 | 6k***** | 3°Ç | 150,000¿ø |
201 | yf****** | 5°Ç | 150,000¿ø |
202 | sp**** | 2°Ç | 150,000¿ø |
203 | cl******* | 2°Ç | 150,000¿ø |
204 | y6**** | 1°Ç | 150,000¿ø |
205 | e8***** | 1°Ç | 150,000¿ø |
206 | fc******** | 1°Ç | 150,000¿ø |
207 | 91***** | 1°Ç | 150,000¿ø |
208 | fx****** | 1°Ç | 150,000¿ø |
209 | hd****** | 1°Ç | 150,000¿ø |
210 | ff******* | 1°Ç | 150,000¿ø |
211 | yw******* | 280°Ç | 148,500¿ø |
212 | aj**** | 41°Ç | 148,500¿ø |
213 | gi******* | 84°Ç | 148,000¿ø |
214 | a3**** | 262°Ç | 146,300¿ø |
215 | hp***** | 134°Ç | 134,000¿ø |
216 | lh*** | 35°Ç | 130,000¿ø |
217 | j2***** | 17°Ç | 130,000¿ø |
218 | s0******* | 15°Ç | 130,000¿ø |
219 | bh****** | 2°Ç | 130,000¿ø |
220 | 3c********* | 2°Ç | 130,000¿ø |
221 | ws**** | 4°Ç | 120,000¿ø |
222 | ts****** | 88°Ç | 119,400¿ø |
223 | 86**** | 53°Ç | 117,500¿ø |
224 | gr********* | 47°Ç | 117,100¿ø |
225 | 1z****** | 8°Ç | 110,000¿ø |
226 | ke***** | 12°Ç | 108,500¿ø |
227 | 8n******* | 201°Ç | 104,100¿ø |
228 | on****** | 204°Ç | 102,000¿ø |
229 | ft*** | 99°Ç | 100,000¿ø |
230 | 66****** | 54°Ç | 100,000¿ø |
231 | 3c******** | 44°Ç | 100,000¿ø |
232 | xx*** | 113°Ç | 100,000¿ø |
233 | co****** | 62°Ç | 100,000¿ø |
234 | kj***** | 43°Ç | 100,000¿ø |
235 | fc*** | 45°Ç | 100,000¿ø |
236 | gg**** | 22°Ç | 100,000¿ø |
237 | cf***** | 26°Ç | 100,000¿ø |
238 | xd**** | 18°Ç | 100,000¿ø |
239 | 8u****** | 18°Ç | 100,000¿ø |
240 | vz***** | 21°Ç | 100,000¿ø |
241 | vv****** | 10°Ç | 100,000¿ø |
242 | ed****** | 10°Ç | 100,000¿ø |
243 | gg******** | 6°Ç | 100,000¿ø |
244 | t4***** | 8°Ç | 100,000¿ø |
245 | 1o***** | 7°Ç | 100,000¿ø |
246 | 2a********* | 4°Ç | 100,000¿ø |
247 | wv***** | 3°Ç | 100,000¿ø |
248 | df***** | 3°Ç | 100,000¿ø |
249 | 0m**** | 3°Ç | 100,000¿ø |
250 | kl******** | 2°Ç | 100,000¿ø |
251 | 9n*** | 2°Ç | 100,000¿ø |
252 | 11*** | 2°Ç | 100,000¿ø |
253 | bl******** | 1°Ç | 100,000¿ø |
254 | oz******* | 1°Ç | 100,000¿ø |
255 | 6y**** | 1°Ç | 100,000¿ø |
256 | 1c********** | 1°Ç | 100,000¿ø |
257 | er******** | 1°Ç | 100,000¿ø |
258 | by******** | 1°Ç | 100,000¿ø |
259 | vv***** | 1°Ç | 100,000¿ø |
260 | gf******** | 1°Ç | 100,000¿ø |
261 | 5t************* | 1°Ç | 100,000¿ø |
262 | j2********* | 1°Ç | 100,000¿ø |
263 | rm******* | 1°Ç | 100,000¿ø |
264 | d2****** | 1°Ç | 100,000¿ø |
265 | 4u****** | 1°Ç | 100,000¿ø |
266 | ze*** | 1°Ç | 100,000¿ø |
267 | ku***** | 1°Ç | 100,000¿ø |
268 | 00***** | 23°Ç | 96,600¿ø |
269 | du******* | 19°Ç | 95,000¿ø |
270 | gt** | 186°Ç | 93,500¿ø |
271 | tx**** | 169°Ç | 93,000¿ø |
272 | t3******** | 175°Ç | 91,000¿ø |
273 | 2b******** | 11°Ç | 90,900¿ø |
274 | y8*** | 10°Ç | 90,000¿ø |
275 | gx******** | 170°Ç | 86,000¿ø |
276 | 8r***** | 129°Ç | 85,500¿ø |
277 | ia********* | 53°Ç | 85,000¿ø |
278 | lk***** | 131°Ç | 81,500¿ø |
279 | ey******* | 7°Ç | 80,000¿ø |
280 | t4******** | 6°Ç | 80,000¿ø |
281 | 8k****** | 7°Ç | 80,000¿ø |
282 | 7t********* | 8°Ç | 80,000¿ø |
283 | cc***** | 5°Ç | 80,000¿ø |
284 | 4f***** | 2°Ç | 80,000¿ø |
285 | vu***** | 16°Ç | 76,000¿ø |
286 | o2***** | 60°Ç | 75,400¿ø |
287 | ps***** | 12°Ç | 74,000¿ø |
288 | 3t******** | 90°Ç | 71,900¿ø |
289 | s4***** | 16°Ç | 70,000¿ø |
290 | 2o***** | 113°Ç | 68,700¿ø |
291 | 7f********* | 12°Ç | 68,700¿ø |
292 | o7****** | 98°Ç | 66,500¿ø |
293 | hx*** | 84°Ç | 64,300¿ø |
294 | b0******* | 15°Ç | 62,400¿ø |
295 | b7****** | 31°Ç | 60,000¿ø |
296 | tr**** | 19°Ç | 60,000¿ø |
297 | ib******* | 11°Ç | 60,000¿ø |
298 | 4t******* | 8°Ç | 60,000¿ø |
299 | u8****** | 11°Ç | 60,000¿ø |
300 | dd***** | 5°Ç | 60,000¿ø |
301 | z3****** | 4°Ç | 60,000¿ø |
302 | zb***** | 3°Ç | 60,000¿ø |
303 | ke******* | 3°Ç | 60,000¿ø |
304 | a3**** | 2°Ç | 60,000¿ø |
305 | cl********** | 3°Ç | 60,000¿ø |
306 | id******* | 2°Ç | 60,000¿ø |
307 | bx******** | 2°Ç | 60,000¿ø |
308 | i5********** | 2°Ç | 60,000¿ø |
309 | kv****** | 2°Ç | 60,000¿ø |
310 | m5***** | 22°Ç | 58,400¿ø |
311 | a8**** | 62°Ç | 57,500¿ø |
312 | zx******** | 31°Ç | 56,900¿ø |
313 | 1o**** | 41°Ç | 56,200¿ø |
314 | rr***** | 18°Ç | 56,000¿ø |
315 | du***** | 88°Ç | 52,000¿ø |
316 | m9******** | 33°Ç | 52,000¿ø |
317 | bj****** | 22°Ç | 52,000¿ø |
318 | tt**** | 43°Ç | 50,000¿ø |
319 | 6y***** | 54°Ç | 50,000¿ø |
320 | p0****** | 31°Ç | 50,000¿ø |
321 | 3c***** | 13°Ç | 50,000¿ø |
322 | nn**** | 12°Ç | 50,000¿ø |
323 | d2****** | 14°Ç | 50,000¿ø |
324 | cn**** | 11°Ç | 50,000¿ø |
325 | kc***** | 14°Ç | 50,000¿ø |
326 | tx***** | 8°Ç | 50,000¿ø |
327 | jy********** | 11°Ç | 50,000¿ø |
328 | cj******** | 11°Ç | 50,000¿ø |
329 | 4r******** | 7°Ç | 50,000¿ø |
330 | cj***** | 6°Ç | 50,000¿ø |
331 | m9***** | 15°Ç | 50,000¿ø |
332 | ky***** | 14°Ç | 50,000¿ø |
333 | ir***** | 6°Ç | 50,000¿ø |
334 | 9o***** | 8°Ç | 50,000¿ø |
335 | xo***** | 7°Ç | 50,000¿ø |
336 | 31****** | 6°Ç | 50,000¿ø |
337 | 2a****** | 5°Ç | 50,000¿ø |
338 | lk******** | 5°Ç | 50,000¿ø |
339 | jj****** | 4°Ç | 50,000¿ø |
340 | 99****** | 4°Ç | 50,000¿ø |
341 | kk**** | 4°Ç | 50,000¿ø |
342 | zv*** | 3°Ç | 50,000¿ø |
343 | z1**** | 5°Ç | 50,000¿ø |
344 | jr**** | 4°Ç | 50,000¿ø |
345 | l6***** | 3°Ç | 50,000¿ø |
346 | 01***** | 3°Ç | 50,000¿ø |
347 | um**** | 7°Ç | 50,000¿ø |
348 | 2h**** | 2°Ç | 50,000¿ø |
349 | lz****** | 3°Ç | 50,000¿ø |
350 | 4o***** | 3°Ç | 50,000¿ø |
351 | ra***** | 3°Ç | 50,000¿ø |
352 | tj***** | 4°Ç | 50,000¿ø |
353 | hw** | 3°Ç | 50,000¿ø |
354 | 3a***** | 2°Ç | 50,000¿ø |
355 | ir***** | 5°Ç | 50,000¿ø |
356 | h0***** | 2°Ç | 50,000¿ø |
357 | ku******** | 5°Ç | 50,000¿ø |
358 | ov***** | 3°Ç | 50,000¿ø |
359 | fc******* | 2°Ç | 50,000¿ø |
360 | ev********* | 4°Ç | 50,000¿ø |
361 | qq**** | 2°Ç | 50,000¿ø |
362 | ii******* | 2°Ç | 50,000¿ø |
363 | oi****** | 3°Ç | 50,000¿ø |
364 | jr***** | 2°Ç | 50,000¿ø |
365 | mi********** | 2°Ç | 50,000¿ø |
366 | er*********** | 2°Ç | 50,000¿ø |
367 | bh****** | 2°Ç | 50,000¿ø |
368 | ze**** | 2°Ç | 50,000¿ø |
369 | gr**** | 3°Ç | 50,000¿ø |
370 | tx****** | 2°Ç | 50,000¿ø |
371 | jd**** | 2°Ç | 50,000¿ø |
372 | xz***** | 1°Ç | 50,000¿ø |
373 | ms**** | 2°Ç | 50,000¿ø |
374 | 0b****** | 2°Ç | 50,000¿ø |
375 | pw******** | 2°Ç | 50,000¿ø |
376 | dm****** | 2°Ç | 50,000¿ø |
377 | 3f****** | 3°Ç | 50,000¿ø |
378 | an****** | 1°Ç | 50,000¿ø |
379 | ta***** | 1°Ç | 50,000¿ø |
380 | os****** | 3°Ç | 50,000¿ø |
381 | ek******* | 1°Ç | 50,000¿ø |
382 | u2**** | 1°Ç | 50,000¿ø |
383 | id******** | 1°Ç | 50,000¿ø |
384 | sq***** | 1°Ç | 50,000¿ø |
385 | rs****** | 2°Ç | 50,000¿ø |
386 | 01***** | 1°Ç | 50,000¿ø |
387 | uj**** | 1°Ç | 50,000¿ø |
388 | cg******* | 1°Ç | 50,000¿ø |
389 | q2****** | 1°Ç | 50,000¿ø |
390 | q4**** | 1°Ç | 50,000¿ø |
391 | sw***** | 4°Ç | 50,000¿ø |
392 | lv****** | 2°Ç | 50,000¿ø |
393 | wl***** | 3°Ç | 50,000¿ø |
394 | 8y******* | 1°Ç | 50,000¿ø |
395 | i5***** | 1°Ç | 50,000¿ø |
396 | ov******* | 4°Ç | 50,000¿ø |
397 | 9z****** | 1°Ç | 50,000¿ø |
398 | 5r******** | 1°Ç | 50,000¿ø |
399 | g7***** | 1°Ç | 50,000¿ø |
400 | gg********* | 1°Ç | 50,000¿ø |
401 | bl*** | 1°Ç | 50,000¿ø |
402 | pa****** | 1°Ç | 50,000¿ø |
403 | md***** | 1°Ç | 50,000¿ø |
404 | kk****** | 2°Ç | 50,000¿ø |
405 | fg***** | 1°Ç | 50,000¿ø |
406 | 4i****** | 1°Ç | 50,000¿ø |
407 | l1********** | 2°Ç | 50,000¿ø |
408 | ng******** | 1°Ç | 50,000¿ø |
409 | ia***** | 1°Ç | 50,000¿ø |
410 | tx** | 1°Ç | 50,000¿ø |
411 | r4****** | 2°Ç | 50,000¿ø |
412 | 2d**** | 1°Ç | 50,000¿ø |
413 | k3**** | 1°Ç | 50,000¿ø |
