¾ÅÅ©Á¸

ÃֽŠUPDATE

¸Å¿ù Çö±Ý 500¸¸¿ø ÀÌ»ó »ó±ÝÀ¸·Î Áö±ÞÇØ µå¸³´Ï´Ù.
ÀÚ·á 1°Ç µî·Ï½Ã ÃÖ´ë Çö±Ý 2,000¿ø & Æ÷ÀÎÆ® 5,000 P±îÁö Àû¸³ÇØ µå¸³´Ï´Ù.

  • Áö±Þ´ë»ó : ÃÖ´Ùµî·Ï»ó & ÁÁÀºÀÚ·á»ó & °Ç´çµî·Ï»ó(20¸í ³»¿Ü)
  • Áö±Þ¹æ¹ý : ÆÇ¸Å¼öÀͱÝÀ¸·Î ¸Å¿ù Çö±ÝÁö±Þ

ÇöÀç Áö±Þ ÃÑ »ó±Ý

482,458,400¿ø

1¸Å¿ù »ó±Ý½Ã»ó ¾È³»

¼ö»ó¸í ¼øÀ§ »ó±Ý¾×
ÃÖ´Ùµî·Ï»ó 1À§ 25¸¸¿ø
2À§ 15¸¸¿ø
3À§ 10¸¸¿ø
4À§ 7¸¸¿ø
5À§ 5¸¸¿ø
¼ö»ó¸í ¼øÀ§ °Ç¼ö »ó±Ý¾×
ÁÁÀºÀÚ·á»ó ÃÖ¿ì¼ö(10¸¸¿ø) 3°Ç 30¸¸¿ø
¿ì¼ö(5¸¸¿ø) 5°Ç 25¸¸¿ø
Àå·Á(3¸¸¿ø) 11°Ç 33¸¸¿ø
     
     
¼ö»ó¸í Æò°¡Á¡¼ö »ó±Ý¾×
°Ç´çµî·Ï»ó ¡Ú 300¿ø
¡Ú¡Ú 700¿ø
¡Ú¡Ú¡Ú 1,200¿ø
¡Ú¡Ú¡Ú¡Ú 1,500¿ø
¡Ú¡Ú¡Ú¡Ú¡Ú 2,000¿ø

ÃÖ´Ù µî·Ï»ó, ÁÁÀº ÀÚ·á»ó (150¸¸¿ø)

  • - ¸Å¿ù [ÃÖ´Ù µî·Ï»ó] ¹× [ÁÁÀº ÀÚ·á»ó] 20¿©¸í ³»¿Ü·Î ¼±Á¤ÇÏ¿© 150¸¸¿ø ÀÌ»óÀÇ »ó±ÝÀ» Áö±ÞÇÕ´Ï´Ù.
  • - ÃÖ´Ù µî·Ï»ó°ú ÁÁÀº ÀÚ·á»óÀº Áߺ¹ ¼ö»óÀÌ °¡´ÉÇϸç, ÁÁÀº ÀÚ·á»óµµ 1¸íÀÌ ¿©·¯ °ÇÀ» ¹ÞÀ» ¼ö ÀÖ½À´Ï´Ù.
  • - [ÃÖ´Ù µî·Ï»ó]Àº ¡Ú Æò°¡Á¡¼ö¸¦ °¡Àå ¸¹ÀÌ ¹ÞÀº ȸ¿ø¼øÀ¸·Î °áÁ¤ÇÕ´Ï´Ù. (ÃÖ´Ù µî·Ï»óÀº ¿ù 20°Ç ÀÌ»ó µî·ÏÇÑ È¸¿øÀ» ´ë»óÀ¸·Î ÇÔ)
  • - [ÁÁÀº ÀÚ·á»ó]Àº ÀÚ·áÀÇ ³»¿ë, ǰÁúÀ» Æò°¡ÇÏ¿© °ü¸®ÀÚ°¡ ¼±Á¤ÇÕ´Ï´Ù. (1°ÇÀÌ¶óµµ µî·ÏÇÏ¸é ´ë»óÀÌ µÊ)

°Ç´ç µî·Ï»ó (350¸¸¿ø ÀÌ»ó)

  • - ´ë»ó : ¿ù 10°Ç ÀÌ»ó ÀڷḦ µî·ÏÇÑ È¸¿ø (´Ü, ÃÖ´Ù µî·Ï»ó°ú Áߺ¹µÇ´Â °æ¿ì Å« ±Ý¾×ÀÇ »ó±ÝÀ» Àû¿ëÇÔ)

2¿ùº° »ó±ÝÁö±Þ ÇöȲ

±¸ºÐ 1¿ù 2¿ù 3¿ù 4¿ù 5¿ù 6¿ù 7¿ù 8¿ù 9¿ù 10¿ù 11¿ù 12¿ù
2025³â978¸¸¿ø1,013¸¸¿ø959¸¸¿ø
2024³â84¸¸¿ø37¸¸¿ø51¸¸¿ø91¸¸¿ø95¸¸¿ø115¸¸¿ø140¸¸¿ø132¸¸¿ø57¸¸¿ø43¸¸¿ø863¸¸¿ø791¸¸¿ø
2023³â56¸¸¿ø67¸¸¿ø31¸¸¿ø44¸¸¿ø35¸¸¿ø72¸¸¿ø53¸¸¿ø53¸¸¿ø36¸¸¿ø66¸¸¿ø40¸¸¿ø34¸¸¿ø
2022³â26¸¸¿ø49¸¸¿ø116¸¸¿ø20¸¸¿ø55¸¸¿ø13¸¸¿ø27¸¸¿ø36¸¸¿ø34¸¸¿ø35¸¸¿ø62¸¸¿ø40¸¸¿ø
2021³â64¸¸¿ø97¸¸¿ø149¸¸¿ø152¸¸¿ø67¸¸¿ø63¸¸¿ø58¸¸¿ø135¸¸¿ø9¸¸¿ø27¸¸¿ø
2020³â192¸¸¿ø150¸¸¿ø311¸¸¿ø221¸¸¿ø91¸¸¿ø310¸¸¿ø72¸¸¿ø292¸¸¿ø207¸¸¿ø38¸¸¿ø31¸¸¿ø97¸¸¿ø
2019³â322¸¸¿ø139¸¸¿ø621¸¸¿ø682¸¸¿ø451¸¸¿ø295¸¸¿ø389¸¸¿ø312¸¸¿ø684¸¸¿ø359¸¸¿ø838¸¸¿ø220¸¸¿ø
2018³â488¸¸¿ø265¸¸¿ø470¸¸¿ø316¸¸¿ø456¸¸¿ø282¸¸¿ø487¸¸¿ø371¸¸¿ø310¸¸¿ø371¸¸¿ø441¸¸¿ø815¸¸¿ø
2017³â153¸¸¿ø209¸¸¿ø246¸¸¿ø286¸¸¿ø333¸¸¿ø421¸¸¿ø530¸¸¿ø693¸¸¿ø316¸¸¿ø427¸¸¿ø563¸¸¿ø332¸¸¿ø
2016³â138¸¸¿ø120¸¸¿ø120¸¸¿ø840¸¸¿ø114¸¸¿ø1,397¸¸¿ø146¸¸¿ø202¸¸¿ø137¸¸¿ø118¸¸¿ø116¸¸¿ø130¸¸¿ø
2015³â1,299¸¸¿ø1,202¸¸¿ø1,311¸¸¿ø1,359¸¸¿ø4,549¸¸¿ø4,129¸¸¿ø1,278¸¸¿ø1,277¸¸¿ø1,557¸¸¿ø1,260¸¸¿ø1,218¸¸¿ø103¸¸¿ø
2014³â151¸¸¿ø142¸¸¿ø197¸¸¿ø211¸¸¿ø169¸¸¿ø183¸¸¿ø146¸¸¿ø213¸¸¿ø155¸¸¿ø163¸¸¿ø183¸¸¿ø157¸¸¿ø
2013³â270¸¸¿ø393¸¸¿ø206¸¸¿ø150¸¸¿ø147¸¸¿ø149¸¸¿ø168¸¸¿ø187¸¸¿ø174¸¸¿ø191¸¸¿ø949¸¸¿ø211¸¸¿ø
2012³â121¸¸¿ø141¸¸¿ø137¸¸¿ø289¸¸¿ø229¸¸¿ø323¸¸¿ø290¸¸¿ø357¸¸¿ø138¸¸¿ø141¸¸¿ø208¸¸¿ø185¸¸¿ø
2011³â90¸¸¿ø107¸¸¿ø99¸¸¿ø98¸¸¿ø82¸¸¿ø100¸¸¿ø97¸¸¿ø105¸¸¿ø119¸¸¿ø120¸¸¿ø144¸¸¿ø120¸¸¿ø
2010³â70¸¸¿ø90¸¸¿ø90¸¸¿ø90¸¸¿ø90¸¸¿ø90¸¸¿ø100¸¸¿ø202¸¸¿ø184¸¸¿ø146¸¸¿ø138¸¸¿ø177¸¸¿ø

ÇÕ°è¾× : 482,458,400¿ø

3°³Àκ° »ó±Ý·©Å· ÇöȲ

¼øÀ§ ¾ÆÀ̵ð µî·Ï°Ç¼ö »ó±Ý
1 eru**** 44,099°Ç 28,505,600¿ø
2 w6b**** 19,843°Ç 18,008,600¿ø
3 w8y**** 27,680°Ç 13,605,300¿ø
4 ijj**** 16,092°Ç 11,534,000¿ø
5 oor*** 12,627°Ç 9,308,600¿ø
6 k13**** 14,081°Ç 8,511,500¿ø
7 bob**** 15,567°Ç 8,157,500¿ø
8 r4i**** 13,051°Ç 8,156,700¿ø
9 t4t**** 6,688°Ç 7,948,400¿ø
10 1x0**** 13,289°Ç 7,298,800¿ø
11 z0x**** 13,175°Ç 7,291,200¿ø
12 k5e**** 15,026°Ç 7,022,700¿ø
13 gob**** 3,786°Ç 5,578,300¿ø
14 2ri**** 9,287°Ç 5,503,500¿ø
15 wsw**** 9,990°Ç 5,154,400¿ø
16 j66**** 9,484°Ç 4,738,000¿ø
17 2bb**** 9,471°Ç 4,729,500¿ø
18 kyy**** 9,454°Ç 4,720,000¿ø
19 xdh**** 9,437°Ç 4,713,000¿ø
20 spw*** 9,433°Ç 4,710,500¿ø
21 y66**** 9,425°Ç 4,706,000¿ø
22 wyy**** 9,408°Ç 4,698,000¿ø
23 tcj**** 9,408°Ç 4,698,000¿ø
24 riq**** 9,407°Ç 4,697,500¿ø
25 7jj**** 9,400°Ç 4,695,000¿ø
26 1dh**** 9,405°Ç 4,694,500¿ø
27 iur**** 628°Ç 4,692,600¿ø
28 ccj**** 9,402°Ç 4,692,500¿ø
29 2f6**** 9,381°Ç 4,686,500¿ø
30 uqq**** 9,369°Ç 4,678,000¿ø
31 2y6**** 9,361°Ç 4,677,500¿ø
32 ywy**** 9,360°Ç 4,674,000¿ø
33 d9h**** 9,359°Ç 4,674,000¿ø
34 gs4**** 9,351°Ç 4,667,500¿ø
35 8ww**** 9,352°Ç 4,667,000¿ø
36 ntj*** 9,330°Ç 4,660,500¿ø
37 0ww**** 9,321°Ç 4,655,500¿ø
38 626**** 9,316°Ç 4,652,000¿ø
39 nbb**** 9,302°Ç 4,646,500¿ø
40 s44**** 9,297°Ç 4,644,500¿ø
41 ddu**** 9,288°Ç 4,636,000¿ø
42 zbb**** 9,280°Ç 4,636,000¿ø
43 b26*** 9,277°Ç 4,635,000¿ø
44 iqq**** 9,277°Ç 4,632,500¿ø
45 xob**** 9,274°Ç 4,630,500¿ø
46 tgj**** 9,267°Ç 4,630,500¿ø
47 iib**** 9,274°Ç 4,629,000¿ø
48 gtj**** 9,249°Ç 4,619,000¿ø
49 fwl**** 9,509°Ç 4,618,100¿ø
50 3ee**** 9,244°Ç 4,615,000¿ø
51 mru**** 9,229°Ç 4,610,500¿ø
52 zee**** 9,214°Ç 4,600,000¿ø
53 bob*** 9,203°Ç 4,593,500¿ø
54 muu**** 9,176°Ç 4,579,500¿ø
55 vyy**** 9,131°Ç 4,556,500¿ø
56 0pa*** 7,877°Ç 4,521,300¿ø
57 ajj**** 2,316°Ç 4,408,000¿ø
58 4qs**** 6,741°Ç 3,550,500¿ø
59 ap0*** 6,210°Ç 3,528,100¿ø
60 gc3**** 5,230°Ç 3,459,300¿ø
61 yly**** 2,856°Ç 3,384,000¿ø
62 hxz**** 4,541°Ç 2,669,500¿ø
63 c3v*** 3,849°Ç 2,622,900¿ø
64 nxn**** 4,152°Ç 2,581,000¿ø
65 i24**** 3,026°Ç 2,475,800¿ø
66 2fj**** 4,747°Ç 2,425,900¿ø
67 h1q**** 2,886°Ç 2,303,400¿ø
68 m9x**** 3,843°Ç 2,222,000¿ø
69 whf**** 4,309°Ç 2,182,400¿ø
70 yyh**** 3,587°Ç 2,151,500¿ø
71 86y** 234°Ç 2,149,000¿ø
72 pp0*** 3,194°Ç 2,091,500¿ø
73 eke**** 3,336°Ç 1,897,900¿ø
74 vzz*** 4,080°Ç 1,883,300¿ø
75 pha* 2,814°Ç 1,790,100¿ø
76 x99**** 3,244°Ç 1,450,500¿ø
77 yjj**** 1,040°Ç 1,440,500¿ø
78 obz**** 686°Ç 1,383,500¿ø
79 iox**** 3,191°Ç 1,285,700¿ø
80 kyy** 1,831°Ç 1,282,000¿ø
81 7cj*** 1,813°Ç 1,269,400¿ø
82 1hh* 1,805°Ç 1,263,800¿ø
83 8ww** 1,782°Ç 1,247,900¿ø
84 s44*** 1,765°Ç 1,235,800¿ø
85 5du** 1,736°Ç 1,215,200¿ø
86 ot4*** 1,729°Ç 1,210,300¿ø
87 t44* 1,725°Ç 1,207,500¿ø
88 c7t**** 1,714°Ç 1,199,800¿ø
89 xbb* 1,706°Ç 1,194,200¿ø
90 zee*** 1,651°Ç 1,155,700¿ø
91 rar* 478°Ç 1,000,000¿ø
92 ur8**** 1,610°Ç 999,000¿ø
93 vk8**** 1,473°Ç 970,000¿ø
94 q2r**** 1,601°Ç 845,900¿ø
95 fl6**** 1,153°Ç 807,400¿ø
96 xmb*** 542°Ç 764,000¿ø
97 c3j**** 1,076°Ç 753,200¿ø
98 i7b**** 1,073°Ç 751,100¿ø
99 ybl**** 627°Ç 750,000¿ø
100 g7b**** 1,070°Ç 749,000¿ø
101 dku**** 1,070°Ç 749,000¿ø
102 pnw*** 1,069°Ç 748,300¿ø
103 9zh*** 1,051°Ç 735,700¿ø
104 euy**** 1,037°Ç 725,900¿ø
105 pnw**** 1,028°Ç 719,600¿ø
106 stt* 1,068°Ç 699,900¿ø
107 2l6**** 993°Ç 695,100¿ø
108 x90**** 1,220°Ç 650,100¿ø
109 yyl*** 1,241°Ç 644,300¿ø
110 9gg**** 510°Ç 640,300¿ø
111 aqs**** 683°Ç 598,100¿ø
112 jjf**** 802°Ç 574,000¿ø
113 3z3**** 105°Ç 570,000¿ø
114 0pw**** 1,016°Ç 568,600¿ø
115 ij8*** 645°Ç 565,400¿ø
116 5i5**** 2,004°Ç 544,500¿ø
117 u4i** 925°Ç 537,500¿ø
118 y66**** 107°Ç 500,000¿ø
119 ccc*** 4°Ç 500,000¿ø
120 j37**** 752°Ç 473,800¿ø
121 8wp**** 783°Ç 467,100¿ø
122 clz**** 426°Ç 437,500¿ø
123 k1v**** 639°Ç 436,800¿ø
124 7o9* 465°Ç 432,500¿ø
125 ttt**** 753°Ç 431,800¿ø
126 gr5*** 665°Ç 426,000¿ø
127 00p*** 15°Ç 410,000¿ø
128 pnw**** 596°Ç 400,000¿ø
129 b91**** 34°Ç 398,000¿ø
130 mdm**** 757°Ç 394,000¿ø
131 kmu**** 705°Ç 381,200¿ø
132 vzk**** 456°Ç 380,000¿ø
133 hlj* 350°Ç 370,200¿ø
134 979**** 570°Ç 367,900¿ø
135 fxt**** 99°Ç 359,500¿ø
136 su4* 688°Ç 354,100¿ø
137 jud**** 395°Ç 336,500¿ø
138 acg**** 44°Ç 336,000¿ø
139 gxx**** 168°Ç 333,500¿ø
140 o7n**** 370°Ç 327,200¿ø
141 kyv**** 56°Ç 320,000¿ø
142 oz7* 626°Ç 317,600¿ø
143 11d* 584°Ç 312,500¿ø
144 jhd** 574°Ç 301,600¿ø
145 snh**** 354°Ç 300,000¿ø
146 biz**** 374°Ç 300,000¿ø
147 ev3**** 268°Ç 300,000¿ø
148 8k5*** 7°Ç 300,000¿ø
149 rsq**** 14°Ç 290,000¿ø
150 hwn**** 180°Ç 287,700¿ø
151 ftf**** 201°Ç 268,000¿ø
152 ppp**** 7°Ç 260,000¿ø
153 c7t**** 385°Ç 253,000¿ø
154 cca**** 326°Ç 251,000¿ø
155 aqq*** 3°Ç 250,000¿ø
156 f2d**** 363°Ç 249,000¿ø
157 kke**** 40°Ç 248,700¿ø
158 6wh**** 331°Ç 247,500¿ø
159 jdl**** 351°Ç 247,500¿ø
160 wyl**** 318°Ç 246,000¿ø
161 ee1**** 189°Ç 235,100¿ø
162 2dh* 469°Ç 234,500¿ø
163 8kk*** 6°Ç 230,000¿ø
164 0pa* 453°Ç 226,500¿ø
165 6bf**** 23°Ç 225,500¿ø
166 vve**** 316°Ç 221,000¿ø
167 ******* 216°Ç 216,700¿ø
168 lzv*** 371°Ç 210,000¿ø
169 qxb**** 101°Ç 210,000¿ø
170 v88**** 26°Ç 210,000¿ø
171 fdw**** 4°Ç 210,000¿ø
172 7cj* 414°Ç 207,000¿ø
173 ggb** 332°Ç 200,000¿ø
174 08s**** 16°Ç 200,000¿ø
175 drj**** 10°Ç 200,000¿ø
176 4ot** 10°Ç 200,000¿ø
177 urk** 3°Ç 200,000¿ø
178 cc7*** 2°Ç 200,000¿ø
179 qx9*** 289°Ç 194,000¿ø
180 v1e**** 357°Ç 192,500¿ø
181 z92**** 228°Ç 186,500¿ø
182 c3o**** 66°Ç 183,600¿ø
183 urr**** 331°Ç 182,000¿ø
184 psw**** 78°Ç 179,600¿ø
185 lww*** 24°Ç 178,500¿ø
186 jy2**** 288°Ç 176,500¿ø
187 g9b**** 29°Ç 175,000¿ø
188 22w**** 318°Ç 172,500¿ø
189 ov3**** 298°Ç 166,000¿ø
190 rru** 310°Ç 163,200¿ø
191 8el* 312°Ç 162,200¿ø
192 klu**** 47°Ç 161,000¿ø
193 wyj**** 274°Ç 160,900¿ø
194 dll**** 4°Ç 160,000¿ø
195 w6v*** 30°Ç 150,000¿ø
196 kck**** 10°Ç 150,000¿ø
197 anj**** 4°Ç 150,000¿ø
198 2au**** 7°Ç 150,000¿ø
199 yyv**** 4°Ç 150,000¿ø
200 6ky**** 3°Ç 150,000¿ø
201 yfd**** 5°Ç 150,000¿ø
202 sp8*** 2°Ç 150,000¿ø
203 clo**** 2°Ç 150,000¿ø
204 y66*** 1°Ç 150,000¿ø
205 e88**** 1°Ç 150,000¿ø
206 fcj**** 1°Ç 150,000¿ø
207 91b**** 1°Ç 150,000¿ø
208 fxx**** 1°Ç 150,000¿ø
209 hdd**** 1°Ç 150,000¿ø
210 ffy**** 1°Ç 150,000¿ø
211 yww**** 280°Ç 148,500¿ø
212 ajg*** 41°Ç 148,500¿ø
213 gii**** 84°Ç 148,000¿ø
214 a3c*** 262°Ç 146,300¿ø
215 hp8**** 134°Ç 134,000¿ø
216 lhd** 35°Ç 130,000¿ø
217 j26**** 17°Ç 130,000¿ø
218 s0a**** 15°Ç 130,000¿ø
219 bhd**** 2°Ç 130,000¿ø
220 3c7**** 2°Ç 130,000¿ø
221 wsh*** 4°Ç 120,000¿ø
222 tss**** 88°Ç 119,400¿ø
223 86y*** 53°Ç 117,500¿ø
224 gr5**** 47°Ç 117,100¿ø
225 1zo**** 8°Ç 110,000¿ø
226 kek**** 12°Ç 108,500¿ø
227 8nn**** 201°Ç 104,100¿ø
228 ono**** 204°Ç 102,000¿ø
229 ftf** 99°Ç 100,000¿ø
230 66d**** 54°Ç 100,000¿ø
231 3ck**** 44°Ç 100,000¿ø
232 xxt** 113°Ç 100,000¿ø
233 cok**** 62°Ç 100,000¿ø
234 kjd**** 43°Ç 100,000¿ø
235 fcg** 45°Ç 100,000¿ø
236 ggb*** 22°Ç 100,000¿ø
237 cf7**** 26°Ç 100,000¿ø
238 xdh*** 18°Ç 100,000¿ø
239 8uu**** 18°Ç 100,000¿ø
240 vzv**** 21°Ç 100,000¿ø
241 vvl**** 10°Ç 100,000¿ø
242 edu**** 10°Ç 100,000¿ø
243 ggt**** 6°Ç 100,000¿ø
244 t4t**** 8°Ç 100,000¿ø
245 1o3**** 7°Ç 100,000¿ø
246 2a2**** 4°Ç 100,000¿ø
247 wvv**** 3°Ç 100,000¿ø
248 dfl**** 3°Ç 100,000¿ø
249 0mz*** 3°Ç 100,000¿ø
250 kll**** 2°Ç 100,000¿ø
251 9ng** 2°Ç 100,000¿ø
252 11c** 2°Ç 100,000¿ø
253 bll**** 1°Ç 100,000¿ø
254 ozo**** 1°Ç 100,000¿ø
255 6yy*** 1°Ç 100,000¿ø
256 1cv**** 1°Ç 100,000¿ø
257 erk**** 1°Ç 100,000¿ø
258 by6**** 1°Ç 100,000¿ø
259 vvk**** 1°Ç 100,000¿ø
260 gf5**** 1°Ç 100,000¿ø
261 5tx**** 1°Ç 100,000¿ø
262 j2j**** 1°Ç 100,000¿ø
263 rmd**** 1°Ç 100,000¿ø
264 d2f**** 1°Ç 100,000¿ø
265 4uq**** 1°Ç 100,000¿ø
266 ze1** 1°Ç 100,000¿ø
267 ku8**** 1°Ç 100,000¿ø
268 00b**** 23°Ç 96,600¿ø
269 dur**** 19°Ç 95,000¿ø
270 gtg* 186°Ç 93,500¿ø
271 tx4*** 169°Ç 93,000¿ø
272 t3c**** 175°Ç 91,000¿ø
273 2b6**** 11°Ç 90,900¿ø
274 y8l** 10°Ç 90,000¿ø
275 gxb**** 170°Ç 86,000¿ø
276 8rr**** 129°Ç 85,500¿ø
277 iaq**** 53°Ç 85,000¿ø
278 lko**** 131°Ç 81,500¿ø
279 eyv**** 7°Ç 80,000¿ø
280 t4o**** 6°Ç 80,000¿ø
281 8kd**** 7°Ç 80,000¿ø
282 7tj**** 8°Ç 80,000¿ø
283 ccg**** 5°Ç 80,000¿ø
284 4fg**** 2°Ç 80,000¿ø
285 vul**** 16°Ç 76,000¿ø
286 o2n**** 60°Ç 75,400¿ø
287 psh**** 12°Ç 74,000¿ø
288 3tg**** 90°Ç 71,900¿ø
289 s44**** 16°Ç 70,000¿ø
290 2oi**** 113°Ç 68,700¿ø
291 7fn**** 12°Ç 68,700¿ø
292 o7z**** 98°Ç 66,500¿ø
293 hxz** 84°Ç 64,300¿ø
294 b09**** 15°Ç 62,400¿ø
295 b77**** 31°Ç 60,000¿ø
296 tr4*** 19°Ç 60,000¿ø
297 ibo**** 11°Ç 60,000¿ø
298 4t4**** 8°Ç 60,000¿ø
299 u8u**** 11°Ç 60,000¿ø
300 ddd**** 5°Ç 60,000¿ø
301 z3l**** 4°Ç 60,000¿ø
302 zbq**** 3°Ç 60,000¿ø
303 kei**** 3°Ç 60,000¿ø
304 a3f*** 2°Ç 60,000¿ø
305 cl3**** 3°Ç 60,000¿ø
306 idu**** 2°Ç 60,000¿ø
307 bxh**** 2°Ç 60,000¿ø
308 i5r**** 2°Ç 60,000¿ø
309 kv6**** 2°Ç 60,000¿ø
310 m5e**** 22°Ç 58,400¿ø
311 a8p*** 62°Ç 57,500¿ø
312 zx1**** 31°Ç 56,900¿ø
313 1ov*** 41°Ç 56,200¿ø
314 rr2**** 18°Ç 56,000¿ø
315 du8**** 88°Ç 52,000¿ø
316 m90**** 33°Ç 52,000¿ø
317 bjb**** 22°Ç 52,000¿ø
318 tto*** 43°Ç 50,000¿ø
319 6yu**** 54°Ç 50,000¿ø
320 p0n**** 31°Ç 50,000¿ø
321 3cn**** 13°Ç 50,000¿ø
322 nn0*** 12°Ç 50,000¿ø
323 d2l**** 14°Ç 50,000¿ø
324 cnj*** 11°Ç 50,000¿ø
325 kcl**** 14°Ç 50,000¿ø
326 tx4**** 8°Ç 50,000¿ø
327 jyl**** 11°Ç 50,000¿ø
328 cja**** 11°Ç 50,000¿ø
329 4r2**** 7°Ç 50,000¿ø
330 cja**** 6°Ç 50,000¿ø
331 m91**** 15°Ç 50,000¿ø
332 kyu**** 14°Ç 50,000¿ø
333 iri**** 6°Ç 50,000¿ø
334 9o9**** 8°Ç 50,000¿ø
335 xoo**** 7°Ç 50,000¿ø
336 31e**** 6°Ç 50,000¿ø
337 2as**** 5°Ç 50,000¿ø
338 lkv**** 5°Ç 50,000¿ø
339 jjj**** 4°Ç 50,000¿ø
340 999**** 4°Ç 50,000¿ø
341 kkv*** 4°Ç 50,000¿ø
342 zvk** 3°Ç 50,000¿ø
343 z1v*** 5°Ç 50,000¿ø
344 jre*** 4°Ç 50,000¿ø
345 l62**** 3°Ç 50,000¿ø
346 01m**** 3°Ç 50,000¿ø
347 umq*** 7°Ç 50,000¿ø
348 2hd*** 2°Ç 50,000¿ø
349 lzv**** 3°Ç 50,000¿ø
350 4ot**** 3°Ç 50,000¿ø
351 raq**** 3°Ç 50,000¿ø
352 tjj**** 4°Ç 50,000¿ø
353 hwh* 3°Ç 50,000¿ø
354 3ac**** 2°Ç 50,000¿ø
355 ir5**** 5°Ç 50,000¿ø
356 h0n**** 2°Ç 50,000¿ø
357 kuj**** 5°Ç 50,000¿ø
358 ovo**** 3°Ç 50,000¿ø
359 fca**** 2°Ç 50,000¿ø
360 eve**** 4°Ç 50,000¿ø
361 qqu*** 2°Ç 50,000¿ø
362 ii4**** 2°Ç 50,000¿ø
363 oib**** 3°Ç 50,000¿ø
364 jr8**** 2°Ç 50,000¿ø
365 mid**** 2°Ç 50,000¿ø
366 eri**** 2°Ç 50,000¿ø
367 bh2**** 2°Ç 50,000¿ø
368 ze1*** 2°Ç 50,000¿ø
369 grr*** 3°Ç 50,000¿ø
370 txr**** 2°Ç 50,000¿ø
371 jdy*** 2°Ç 50,000¿ø
372 xzg**** 1°Ç 50,000¿ø
373 mss*** 2°Ç 50,000¿ø
374 0bx**** 2°Ç 50,000¿ø
375 pwn**** 2°Ç 50,000¿ø
376 dmi**** 2°Ç 50,000¿ø
377 3fc**** 3°Ç 50,000¿ø
378 an0**** 1°Ç 50,000¿ø
379 taf**** 1°Ç 50,000¿ø
380 osr**** 3°Ç 50,000¿ø
381 ekz**** 1°Ç 50,000¿ø
382 u24*** 1°Ç 50,000¿ø
383 ide**** 1°Ç 50,000¿ø
384 sqi**** 1°Ç 50,000¿ø
385 rsa**** 2°Ç 50,000¿ø
386 01m**** 1°Ç 50,000¿ø
387 uj5*** 1°Ç 50,000¿ø
388 cgf**** 1°Ç 50,000¿ø
389 q2u**** 1°Ç 50,000¿ø
390 q44*** 1°Ç 50,000¿ø
391 swp**** 4°Ç 50,000¿ø
392 lvw**** 2°Ç 50,000¿ø
393 wly**** 3°Ç 50,000¿ø
394 8ye**** 1°Ç 50,000¿ø
395 i5d**** 1°Ç 50,000¿ø
396 ov1**** 4°Ç 50,000¿ø
397 9zq**** 1°Ç 50,000¿ø
398 5rg**** 1°Ç 50,000¿ø
399 g7a**** 1°Ç 50,000¿ø
400 ggx**** 1°Ç 50,000¿ø
401 bld** 1°Ç 50,000¿ø
402 pap**** 1°Ç 50,000¿ø
403 md5**** 1°Ç 50,000¿ø
404 kkw**** 2°Ç 50,000¿ø
405 fgs**** 1°Ç 50,000¿ø
406 4iq**** 1°Ç 50,000¿ø
407 l1z**** 2°Ç 50,000¿ø
408 nga**** 1°Ç 50,000¿ø
409 iaq**** 1°Ç 50,000¿ø
410 txo* 1°Ç 50,000¿ø
411 r4x**** 2°Ç 50,000¿ø
412 2d2*** 1°Ç 50,000¿ø
413 k3c*** 1°Ç 50,000¿ø
414 5s5**** 1°Ç 50,000¿ø
415 cat**** 1°Ç 50,000¿ø
416 jn3**** 1°Ç 50,000¿ø
417 ovv**** 1°Ç 50,000¿ø
418 vcl*** 1°Ç 50,000¿ø
419 00p**** 1°Ç 50,000¿ø
420 v6v**** 1°Ç 50,000¿ø
421 10m**** 1°Ç 50,000¿ø
422 hm1**** 1°Ç 50,000¿ø
423 usq**** 1°Ç 50,000¿ø
424 ye8**** 1°Ç 50,000¿ø
425 shw*** 1°Ç 50,000¿ø
426 zb0**** 1°Ç 50,000¿ø
427 sru**** 1°Ç 50,000¿ø
428 ewy*** 1°Ç 50,000¿ø
429 x9x**** 1°Ç 50,000¿ø
430 72i**** 1°Ç 50,000¿ø
431 mr4**** 1°Ç 50,000¿ø
432 wy8**** 1°Ç 50,000¿ø
433 vce**** 1°Ç 50,000¿ø
434 a8w**** 1°Ç 50,000¿ø
435 x9x**** 1°Ç 50,000¿ø
436 8kv**** 1°Ç 50,000¿ø
437 8h0**** 1°Ç 50,000¿ø
438 5tg**** 1°Ç 50,000¿ø
439 6ue**** 1°Ç 50,000¿ø
440 x0x*** 1°Ç 50,000¿ø
441 h0h**** 1°Ç 50,000¿ø
442 qqs*** 1°Ç 50,000¿ø
443 pps**** 1°Ç 50,000¿ø
444 stx**** 1°Ç 50,000¿ø
445 blf**** 1°Ç 50,000¿ø
446 i9o**** 1°Ç 50,000¿ø
447 gto**** 2°Ç 50,000¿ø
448 s5r**** 1°Ç 50,000¿ø
449 hjy*** 1°Ç 50,000¿ø
450 7gz**** 1°Ç 50,000¿ø
451 w8p*** 1°Ç 50,000¿ø
452 7bo**** 99°Ç 49,500¿ø
453 0zd*** 88°Ç 45,500¿ø
454 xoo**** 17°Ç 45,000¿ø
455 e8i**** 14°Ç 44,000¿ø
